Container Specification
| Max. Product Height | : | 350 MM |
| Neck Size | : | 20-40mm double cavity up to 120mm single cavity |
| Max Product Diameter | : | 130mm double cavity 200mm single cavity |
| Max Product Volume Diameter | : | 2 Liters double davity 5 Liters single cavity |
Utility Requirements (for 1.5 Liter Water bottle)
| Compressed Air | : | Control 4 CFM @ 8bar Blowing 15CFM @ 25bar |
| Water | : | 50LPM @ 2 to 4 bar 25º C |
| Power | : | Total connected load 15kW (without utilities) 415 V (±5 3Phase 4wire, 50-60Hz + Earth) |
Technical Specifications
| Machine Type | : | Semi-automatic |
| Blowing Pressure | : | 25kg/cm2 |
| Locking Force | : | 25 ton |
| Mould Thickness | : | 175mm-250mm |
| Opening Stroke | : | 250mm |
| Distance Between Tie Rods | : | 445mm |
| Total Weight (approx) | : | 1500kg |
IDEAL FOR : WATER BOTTLE(Plastic/Glass)


