Technical Specification
| Infeed Conveyor | : | 1220 MM |
| Outfeed Conveyor | : | 3657 MM slate conveyor |
| Filling Tank | : | 5070 OZ with auto level system |
| Dimension(LxBxH) | : | 1650x1650x2150 MM(without conveyor) |
| Machine Weight | : | 1200 kg. (approx) with shrink tunnel |
| Main Motor | : | 1hp 1phase |
| Air Conveyor Motor | : | 1/4 hp 3 phase |
| Washing Motor | : | 1/2 hp 3 phase |
| Shrink Tunnel Blower's Motor | : | 1/4 hp 1 phase |
| Outfeed Conveyor Motor | : | 1/2 hp 3 phase |
| Total Electric Load | : | 7KW(max) |
| Filling Range | : | 3.38 OZ TO 67.62 OZ |
| Output | : | 24-28 bottle per minute(33.81 OZ) |
IDEAL FOR : DRINKING WATER | BEVERAGES | ALCOHOL | JUICES


